Select Team
ATL
Hawks
2025–26 Season · Salary Breakdown
Total Salary
$186.5M
Cap Overage
+$31.9M
Tax Status
Over Cap
Salary Cap
Luxury Tax
First Apron
Second Apron
McCollum
Johnson
Kuminga
Alexander-Walker
Okongwu
Available
Salary Cap: $154.6M
Luxury Tax: $187.9M
First Apron: $195.9M
Second Apron: $207.8M
Player Contracts
| # | Player | Salary | % of Cap | Team Share |
|---|---|---|---|---|
| 1 | C.J. McCollum | $30.7M | 12.8% | 16.4% |
| 2 | Jalen Johnson | $30.0M | 12.5% | 16.1% |
| 3 | Jonathan Kuminga | $23.8M | 9.9% | 12.8% |
| 4 | Nickeil Alexander-Walker | $15.2M | 6.3% | 8.1% |
| 5 | Onyeka Okongwu | $15.0M | 6.3% | 8.0% |
| 6 | Corey Kispert | $14.0M | 5.8% | 7.5% |
| 7 | Zaccharie Risacher | $13.2M | 5.5% | 7.1% |
| 8 | Gabe Vincent | $11.5M | 4.8% | 6.2% |
| 9 | Buddy Hield | $9.2M | 3.8% | 4.9% |
| 10 | Dyson Daniels | $7.7M | 3.2% | 4.1% |
| 11 | Asa Newell | $3.2M | 1.3% | 1.7% |
| 12 | Jock Landale | $2.3M | 1.0% | 1.2% |
| 13 | Keaton Wallace | $2.3M | 1.0% | 1.2% |
| 14 | Mouhamed Gueye | $2.2M | 0.9% | 1.2% |
| 15 | Duop Reath | $2.2M | 0.9% | 1.2% |
| 16 | N'Faly Dante | $2.0M | 0.9% | 1.1% |
| 17 | Nikola Djurisic | $1.3M | 0.5% | 0.7% |
| 18 | Caleb Houstan | $699,440 | 0.3% | 0.4% |

















